Errata for "Differential Geometry of Curves and Surfaces" by Do Carmo
This is an ongoing list of errata for the first edition of the book "Differential Geometry of Curves and Surfaces" by Manfredo P. Do Carmo, printed in 1976.
Another list of errata for the same edition of Do Carmo also exists, made by Bjorn Poonen, but oddly it misses many errors in the book, and sometimes misquotes the book, so that an errata to the errata seems necessary. Corrections to Professor Poonen's errata are highlighted in the same colour as this paragraph.
In the following list of errata,
- Negative line numbers indicate lines counted from the bottom of the page;
- Errors are highlighted in red.
There is a new edition of the book published by Dover Books. I have not looked at the new edition of the book to check whether the errors are corrected.
Page, line | Error | Correction | Notes |
---|---|---|---|
7, 1 | $(3t, {\color{red}2}t^2,2t^3)$ | $(3t, 3t^2,2t^3)$ | We need $\parallel \alpha'(t)\parallel^2 = (3+6t^2)^2$ for a constant angle of $\alpha'(t)$ with the vector $(1,0,1)$. |
7, -3 | $\left({\color{red}\cos}\ t, \cos t+\log \tan \frac{t}{2}\right)$ | $\left(\sin t, \cos t+\log \tan \frac{t}{2}\right)$ | It is clear from figure 1-9 that $\alpha(t)$ has an $x$ value of 1 when $t=\pi/2$. |
18, -1 | Bjorn Poonen's errata claims that "remains" should be "remain", but the clause before is enclosed in commas, thus parenthetical, so "remains" is correct. | ||
19, 15 | ommited | omitted | |
22, -6 | under a constant angle | at a constant angle | |
22, -5 | make a constant angle with the $z$ axis | make a constant angle with the direction of the $z$ axis | The helix, and therefore its tangents, doesn't pass through the $z$ axis. |
21, -5 | refered | referred |
Copyright © Ben Bullock 2009-2024. All
rights reserved.
For comments, questions, and corrections, please email
Ben Bullock
(benkasminbullock@gmail.com).
/
Privacy /
Disclaimer